Calories in foods

Below you can find the list of calories in foods. Click on the calorie table column titles to order by either food name, calorie count or anythhing else.

Food Calories Sugar Sat.fat Avg.(kcal) Protein
ABALONE, MIXED SPECIES, RAW 105 0 0.149 85 17.1 more
ABALONE, MXD SP, CKD, FRIED 189 0 1.646 85 19.63 more
ABIYUCH, RAW 69 8.55 0.014 114 1.5 more
ACEROLA JUICE, RAW 23 4.5 0.068 242 0.4 more
ACEROLA, (WEST INDIAN CHERRY), RAW 32 0 0.068 98 0.4 more
ACORN FLOUR, FULL FAT 501 0 3.923 28.35 7.49 more
ACORN STEW (APACHE) 95 0.34 1.28 0 6.81 more
ACORNS, DRIED 509 0 4.084 28.35 8.1 more
ACORNS, RAW 387 0 3.102 28.35 6.15 more
ADOBO FRESCO 271 2.03 2.91 288 2 more
AGAVE, CKD (SOUTHWEST) 135 20.87 0 0 0.99 more
AGAVE, DRIED (SOUTHWEST) 341 50.7 0 0 1.71 more
AGAVE, RAW (SOUTHWEST) 68 2.58 0 0 0.52 more
AGUTUK, FISH W/ SHORTENING (ALASKAN ICE CREAM) (ALASKA NATIVE 470 0 8.6 0 9 more
AGUTUK, FISH/BERRY W/ SEAL OIL (ICE CREAM) (ALASKA NATIVE) 353 0 7.7 0 3.4 more
AGUTUK, MEAT-CARIBOU (ALASKAN ICE CREAM) (ALASKA NATIVE) 258 0 5.1 0 21.7 more
ALCOHOLIC BEV, BEER, LT 29 0.09 0 29.5 0.24 more
ALCOHOLIC BEV, BEER, LT, BUD LT 31 0 0 29.49 0.25 more
ALCOHOLIC BEV, BEER, LT, BUDWEISER SEL 28 0 0 29.54 0.2 more
ALCOHOLIC BEV, BEER, LT, MICHELOB ULTRA 27 0 0 29.51 0.17 more
ALCOHOLIC BEV, BEER, REG, ALL 43 0 0 356 0.46 more
ALCOHOLIC BEV, BEER, REG, BUDWEISER 41 0 0 29.78 0.36 more
ALCOHOLIC BEV, CREME DE MENTHE, 72 PROOF 371 41.6 0.014 33.6 0 more
ALCOHOLIC BEV, DAIQUIRI, CND 125 0 0 30.5 0 more
ALCOHOLIC BEV, DAIQUIRI, PREPARED-FROM-RECIPE 186 5.58 0.006 30.2 0.06 more
ALCOHOLIC BEV, DISTILLED, ALL (GIN, RUM, VODKA, WHISKEY) 80 PROOF 231 0 0 27.8 0 more
ALCOHOLIC BEV, DISTILLED, ALL (GIN, RUM, VODKA, WHISKEY) 86 PROOF 250 0 0 27.8 0 more
ALCOHOLIC BEV, DISTILLED, ALL (GIN, RUM, VODKA, WHISKEY) 90 PROOF 263 0 0 27.8 0 more
ALCOHOLIC BEV, DISTILLED, ALL (GIN, RUM, VODKA, WHISKEY) 94 PROOF 275 0 0 27.8 0 more
ALCOHOLIC BEV, DISTILLED, ALL 100 PROOF 295 0 0 27.8 0 more
ALCOHOLIC BEV, DISTILLED, GIN, 90 PROOF 263 0 0 27.8 0 more
ALCOHOLIC BEV, DISTILLED, RUM, 80 PROOF 231 0 0 27.8 0 more
ALCOHOLIC BEV, DISTILLED, VODKA, 80 PROOF 231 0 0 27.8 0 more
ALCOHOLIC BEV, DISTILLED, WHISKEY, 86 PROOF 250 0.1 0 27.8 0 more
ALCOHOLIC BEV, LIQUEUR, COFFEE W/CRM, 34 PROOF 327 19.76 9.664 31.1 2.8 more
ALCOHOLIC BEV, LIQUEUR, COFFEE, 53 PROOF 326 46.43 0.106 34.8 0.1 more
ALCOHOLIC BEV, LIQUEUR, COFFEE, 63 PROOF 308 32.2 0.106 34.8 0.1 more
ALCOHOLIC BEV, PINA COLADA, CND 237 0 6.571 32.6 0.6 more
ALCOHOLIC BEV, PINA COLADA, PREPARED-FROM-RECIPE 174 22.33 1.636 31.4 0.42 more
ALCOHOLIC BEV, RICE (SAKE) 134 0 0 29.1 0.5 more
ALCOHOLIC BEV, TEQUILA SUNRISE, CND 110 0 0.013 31.1 0.3 more
ALCOHOLIC BEV, WHISKEY SOUR, CND 119 0 0 30.8 0 more
ALCOHOLIC BEV, WHISKEY SOUR, PREP FROM ITEM 14028 153 12.78 0.005 30.4 0.06 more
ALCOHOLIC BEV, WHISKEY SOUR, PREP FROM ITEM 14530 149 0 0.005 30.4 0 more
ALCOHOLIC BEV, WHISKEY SOUR, PREP W/ H2O, WHISKEY & PDR MIX 164 15.81 0.003 29.4 0.1 more
ALCOHOLIC BEV, WINE, COOKING 50 1.55 0 4.9 0.5 more
ALCOHOLIC BEV, WINE, DSSRT, DRY 152 1.09 0 29.5 0.2 more
ALCOHOLIC BEV, WINE, DSSRT, SWT 160 7.78 0 29.5 0.2 more
ALCOHOLIC BEV, WINE, LT 49 1.15 0 29.5 0.07 more
ALCOHOLIC BEV, WINE, TABLE, ALL 83 0.79 0 148 0.07 more
ALCOHOLIC BEV, WINE, TABLE, RED 85 0.62 0 29.39 0.07 more
ALCOHOLIC BEV, WINE, TABLE, RED, BARBERA 85 0 0 29.4 0.07 more
ALCOHOLIC BEV, WINE, TABLE, RED, BURGUNDY 86 0 0 29.53 0.07 more
ALCOHOLIC BEV, WINE, TABLE, RED, CABERNET FRANC 83 0 0 29.37 0.07 more
ALCOHOLIC BEV, WINE, TABLE, RED, CABERNET SAUVIGNON 83 0 0 29.39 0.07 more
ALCOHOLIC BEV, WINE, TABLE, RED, CARIGNANE 74 0 0 29.42 0.07 more
ALCOHOLIC BEV, WINE, TABLE, RED, CLARET 83 0 0 29.45 0.07 more
ALCOHOLIC BEV, WINE, TABLE, RED, GAMAY 78 0 0 29.39 0.07 more
ALCOHOLIC BEV, WINE, TABLE, RED, LEMBERGER 80 0 0 29.44 0.07 more
ALCOHOLIC BEV, WINE, TABLE, RED, MERLOT 83 0.62 0 29.38 0.07 more
ALCOHOLIC BEV, WINE, TABLE, RED, MOUVEDRE 88 0 0 29.37 0.07 more
ALCOHOLIC BEV, WINE, TABLE, RED, PETITE SIRAH 85 0 0 29.45 0.07 more
ALCOHOLIC BEV, WINE, TABLE, RED, PINOT NOIR 82 0 0 29.36 0.07 more
ALCOHOLIC BEV, WINE, TABLE, RED, SANGIOVESE 86 0 0 29.38 0.07 more
ALCOHOLIC BEV, WINE, TABLE, RED, SYRAH 83 0 0 29.39 0.07 more
ALCOHOLIC BEV, WINE, TABLE, RED, ZINFANDEL 88 0 0 29.4 0.07 more
ALCOHOLIC BEV, WINE, TABLE, WHITE 82 0.96 0 29.42 0.07 more
ALCOHOLIC BEV, WINE, TABLE, WHITE, CHENIN BLANC 80 0 0 29.5 0.07 more
ALCOHOLIC BEV, WINE, TABLE, WHITE, FUME BLANC 82 0 0 29.34 0.07 more
ALCOHOLIC BEV, WINE, TABLE, WHITE, GEWURZTRAMINER 81 0 0 29.48 0.07 more
ALCOHOLIC BEV, WINE, TABLE, WHITE, LATE HARVEST 112 0 0 30.77 0.07 more
ALCOHOLIC BEV, WINE, TABLE, WHITE, MULLER THURGAU 76 0 0 29.54 0.07 more
ALCOHOLIC BEV, WINE, TABLE, WHITE, MUSCAT 82 0 0 29.96 0.07 more
ALCOHOLIC BEV, WINE, TABLE, WHITE, PINOT BLANC 81 0 0 29.31 0.07 more
ALCOHOLIC BEV, WINE, TABLE, WHITE, PINOT GRIS (GRIGIO) 83 0 0 29.3 0.07 more
ALCOHOLIC BEV, WINE, TABLE, WHITE, RIESLING 80 0 0 29.58 0.07 more
ALCOHOLIC BEV, WINE, TABLE, WHITE, SAUVIGNON BLANC 81 0 0 29.35 0.07 more
ALCOHOLIC BEV, WINE, TABLE, WHITE, SEMILLON 82 0 0 29.5 0.07 more
ALFALFA SEEDS, SPROUTED, RAW 23 0.18 0.069 33 3.99 more
ALLSPICE, GROUND 263 0 2.55 6 6.09 more
ALMOND BUTTER, PLN, W/SALT 633 4.9 5.602 250 15.08 more
ALMOND BUTTER, PLN, WO/SALT 633 0 5.602 250 15.08 more
ALMOND PASTE 458 36.25 2.629 227 9 more
ALMONDS 575 3.89 3.731 95 21.22 more
ALMONDS, BLANCHED 581 4.96 3.89 145 21.94 more
ALMONDS, DRY RSTD, W/SALT 597 4.9 4.047 138 22.09 more
ALMONDS, DRY RSTD, WO/SALT 597 4.9 4.047 138 22.09 more
ALMONDS, HONEY RSTD, UNBLANCHED 594 0 4.73 144 18.17 more
ALMONDS, OIL RSTD, W/SALT 607 4.55 4.208 157 21.23 more
ALMONDS, OIL RSTD, WO/SALT 607 4.55 4.208 157 21.23 more
AMARANTH FLAKES 353 0.42 1.325 38 15.54 more
AMARANTH GRAIN, CKD 102 0 0 246.02 3.8 more
AMARANTH LEAVES, CKD, BLD, DRND, W/SALT 21 0 0.05 132 2.11 more
AMARANTH LEAVES, CKD, BLD, DRND, WO/SALT 21 0 0.05 132 2.11 more
AMARANTH LEAVES, RAW 23 0 0.091 28 2.46 more
AMARANTH, UNCKD 371 1.69 1.459 193.02 13.56 more
ANCHOVY, EUROPEAN, CND IN OIL, DRND SOL 210 0 2.203 28.35 28.89 more
ANCHOVY, EUROPEAN, RAW 131 0 1.282 85 20.35 more
ANIMAL FAT, BACON GREASE 897 0 39.004 4.3 0 more
ANISE SEED 337 0 0.586 6.7 17.6 more
APPLE CIDER-FLAVORED DRK, PDR, LO CAL, W/ VIT C, PREP 1 0 0 240 0 more
APPLE CIDER-FLAVORED DRK, PDR, VIT C&SUGAR 395 80.95 0 8 0 more
APPLE JUC, CND OR BTLD, UNSWTND, W/ ADDED VIT C 46 9.62 0.022 248 0.1 more
APPLE JUC, CND OR BTLD, UNSWTND, WO/ ADDED VIT C 46 9.62 0.022 248 0.1 more
APPLE JUC, FRZ CONC, UNSWTND, DIL W/3 VOLUME H2O WO/ VIT C 47 10.93 0.018 239 0.14 more
APPLE JUC, FRZ CONC, UNSWTND, DIL W/3 VOLUME H2O, W/ VIT C 47 0 0.018 239 0.14 more
APPLE JUC, FRZ CONC, UNSWTND, UNDIL, W/ VIT C 166 38.83 0.06 211 0.51 more
APPLE JUC, FRZ CONC, UNSWTND, UNDIL, WO/ VIT C 166 38.83 0.06 211 0.51 more
APPLEBEE'S, 9 OZ HOUSE SIRLOIN STEAK 176 0 3.244 178.86 25.63 more
APPLEBEE'S, CHICK FINGERS, FROM KIDS' MENU 265 0.52 2.532 34.67 19.06 more
APPLEBEE'S, DOUBLE CRUNCH SHRIMP 323 1.01 3.627 10.39 14.18 more
APPLEBEE'S, FRENCH FR 284 0.25 2.484 190.06 3.39 more
APPLEBEE'S, KRAFT, MACARONI & CHS, FROM KID'S MENU 165 2.99 2.457 198.38 7.04 more
APPLEBEE'S, MOZZARELLA STKS 320 2.77 6.542 32.47 15.01 more
APPLES, CND, SWTND, SLICED, DRND, HTD 67 14.84 0.07 204 0.18 more
APPLES, CND, SWTND, SLICED, DRND, UNHTD 67 15 0.08 204 0.18 more
APPLES, DEHYD (LO MOIST), SULFURED, STWD 74 0 0.02 193 0.28 more
APPLES, DEHYD (LO MOIST), SULFURED, UNCKD 346 81.13 0.095 60 1.32 more
APPLES, DRIED, SULFURED, STWD, W/ SUGAR 83 0 0.011 280 0.2 more
APPLES, DRIED, SULFURED, STWD, WO/ SUGAR 57 13.32 0.012 255 0.22 more
APPLES, DRIED, SULFURED, UNCKD 243 57.19 0.052 86 0.93 more
APPLES, FRZ, UNSWTND, HTD 47 0 0.053 206 0.29 more
APPLES, FRZ, UNSWTND, UNHTD 48 0 0.053 173 0.28 more
APPLES, RAW, WITH SKIN 52 10.39 0.028 125 0.26 more
APPLES, RAW, WITHOUT SKIN 48 10.1 0.021 110 0.27 more
APPLES, RAW, WO/ SKN, CKD, MICROWAVE 56 11.61 0.068 170 0.28 more
APPLES, RAW, WO/SKN, CKD, BLD 53 11.01 0.058 171 0.26 more
APPLESAUCE, CND, SWTND, W/SALT 76 0 0.03 255 0.18 more
APPLESAUCE, CND, SWTND, WO/ SALT (INCLUDES USDA COMMODITY) 68 14.67 0.03 245.5 0.16 more
APPLESAUCE, CND, UNSWTND, W/ VIT C 42 9.39 0.008 243.79 0.17 more
APPLESAUCE, CND, UNSWTND, WO/ADDED VIT C (INCLUDES USDA COMMOD) 42 9.39 0.008 243.79 0.17 more
APRICOT NECTAR, CND, W/ VIT C 56 0 0.006 251 0.37 more
APRICOT NECTAR, CND, WO/ VIT C 56 13.79 0.006 251 0.37 more
APRICOTS, CND, EX HVY SYRUP PK, WO/SKN, SOL&LIQUIDS 96 0 0.003 246 0.55 more
APRICOTS, CND, EX LT SYRUP PK, W/SKN, SOL&LIQUIDS 49 0 0.007 247 0.6 more
APRICOTS, CND, H2O PK, W/SKN, SOL&LIQUIDS 27 4.79 0.011 243 0.71 more
APRICOTS, CND, H2O PK, WO/SKN, SOL&LIQUIDS 22 0 0.002 227 0.69 more
APRICOTS, CND, HVY SYRUP PK, W/SKN, SOL&LIQUIDS 83 19.87 0.005 258 0.53 more
APRICOTS, CND, HVY SYRUP PK, WO/SKN, SOL&LIQUIDS 83 0 0.006 258 0.51 more
APRICOTS, CND, HVY SYRUP, DRND 83 18.65 0.007 219 0.64 more
APRICOTS, CND, JUC PK, W/SKN, SOL&LIQUIDS 48 10.74 0.003 244 0.63 more
APRICOTS, CND, LT SYRUP PK, W/SKN, SOL&LIQUIDS 63 14.89 0.003 253 0.53 more
APRICOTS, DEHYD (LOW-MOISTURE), SULFURED, STWD 126 0 0.017 249 1.93 more
APRICOTS, DEHYD (LOW-MOISTURE), SULFURED, UNCKD 320 0 0.043 119 4.9 more
APRICOTS, DRIED, SULFURED, STWD, W/ SUGAR 113 0 0.01 270 1.17 more
APRICOTS, DRIED, SULFURED, STWD, WO/ SUGAR 85 19.57 0.006 250 1.2 more
APRICOTS, DRIED, SULFURED, UNCKD 241 53.44 0.017 130 3.39 more
APRICOTS, FROZEN, SWEETENED 98 0 0.007 242 0.7 more
APRICOTS, RAW 48 9.24 0.027 155 1.4 more
ARCHWAY Home Style Cookies, Apple Filled Oatmeal 393 32.38 2.7 25 4.47 more
ARCHWAY Home Style Cookies, Apricot Filled 400 30.06 5.12 25 4.52 more
ARCHWAY Home Style Cookies, Cherry Filled 405 31.31 5.57 25 4.62 more
ARCHWAY Home Style Cookies, Chocolate Chip Drop 407 28.97 5.29 25 3.95 more
ARCHWAY Home Style Cookies, Chocolate Chip Ice Box 497 34.06 8.08 24 4.28 more
ARCHWAY Home Style Cookies, Coconut Macaroon 460 45.16 20.1 22 3.02 more
ARCHWAY Home Style Cookies, Cookies Jar Hermits 390 34.53 2.31 25 5.28 more
ARCHWAY Home Style Cookies, Dark Molasses 407 35.05 2.88 28 4.16 more
ARCHWAY Home Style Cookies, Date Filled Oatmeal 400 34.27 2.76 25 4.67 more
ARCHWAY Home Style Cookies, Dutch Cocoa 431 35.35 3.62 24 4.5 more
ARCHWAY Home Style Cookies, Fat Free Oatmeal Raisin 348 47.07 0.32 31 4.12 more
ARCHWAY Home Style Cookies, Fruit & Honey Bar 408 37.51 2.88 26 4.44 more
ARCHWAY Home Style Cookies, Gourmet Apple'n Raisin 435 33.97 3.61 26 5.1 more
ARCHWAY Home Style Cookies, Gourmet Oatmeal Pecan 472 27.71 7.58 28 5.42 more
ARCHWAY Home Style Cookies, Gourmet Rocky Road 461 34.92 5.13 28 4.86 more
ARCHWAY Home Style Cookies, Gourmet Ruth's Golden Oatmeal 431 33.74 3.29 28 5.67 more
ARCHWAY Home Style Cookies, Iced Molasses 420 38.43 4.16 28 3.5 more
ARCHWAY Home Style Cookies, Iced Oatmeal 435 37.2 4.61 28 4.89 more
ARCHWAY Home Style Cookies, Molasses 403 36.35 2.81 26 4.25 more
ARCHWAY Home Style Cookies, Oatmeal 421 34.5 3.2 25 5.48 more
ARCHWAY Home Style Cookies, Oatmeal Raisin 406 39.55 2.75 26 5.17 more
ARCHWAY Home Style Cookies, Old Fashioned Molasses 406 36.09 2.77 26 4.27 more
ARCHWAY Home Style Cookies, Old Fashioned Windmill Cookies 468 32.64 3.75 20 5.17 more
ARCHWAY Home Style Cookies, Pecan Ice Box 500 28.23 5.67 24 4.56 more
ARCHWAY Home Style Cookies, Reduced Fat Ginger Snaps 424 36.28 2.6 32 4.67 more
ARCHWAY Home Style Cookies, Soft Sugar Drop 397 30.79 3.33 0 4.82 more
ARCHWAY Home Style Cookies, Strawberry Filled 400 31.76 5.16 25 4.35 more
ARCHWAY Home Style Cookies, Sugar 411 0 2.96 24 4.88 more
ARCHWAY Home Style Cookies, Sugar Free Chocolate Chip 487 0.9 6.3 24 4.51 more
ARCHWAY Home Style Cookies, Sugar Free Rocky Road 466 0.71 5.05 24 5.87 more
ARCHWAY HOME STYLE COOKIES, FAT FREE DEVIL'S FD COOKIE 338 41.2 0.32 20 4.82 more
ARCHWAY HOME STYLE COOKIES, FROSTY LEMON 430 33.35 5.83 26 4.41 more
ARCHWAY HOME STYLE COOKIES, PNUT BUTTER 480 32.55 5.39 21 9 more
ARCHWAY HOME STYLE COOKIES, RASPBERRY FILLED 400 31.76 5.16 25 4.35 more
ARCHWAY HOME STYLE COOKIES, RUTH'S OATMEAL 428 34.09 3.53 26 5.94 more
ARCHWAY HOME STYLE COOKIES, SUGAR FREE OATMEAL 442 1.26 4.9 24 5.54 more
ARROWHEAD, CKD, BLD, DRND, W/SALT 78 0 0 12 4.49 more
ARROWHEAD, CKD, BLD, DRND, WO/SALT 78 0 0 12 4.49 more
ARROWHEAD, RAW 99 0 0 25 5.33 more
ARROWROOT FLOUR 357 0 0.019 128 0.3 more
ARROWROOT, RAW 65 0 0.039 120 4.24 more
ARTICHOKES, (GLOBE OR FRENCH), CKD, BLD, DRND, W/SALT 53 0.99 0.081 120 2.89 more
ARTICHOKES, (GLOBE OR FRENCH), CKD, BLD, DRND, WO/SALT 53 0.99 0.081 120 2.89 more
ARTICHOKES, (GLOBE OR FRENCH), FRZ, CKD, BLD, DRND, W/SALT 45 0.84 0.119 168 3.11 more
ARTICHOKES, (GLOBE OR FRENCH), FRZ, CKD, BLD, DRND, WO/SALT 45 0.84 0.119 168 3.11 more
ARTICHOKES, (GLOBE OR FRENCH), FRZ, UNPREP 38 0 0.099 255 2.63 more
ARTICHOKES, (GLOBE OR FRENCH), RAW 47 0.99 0.036 128 3.27 more
ARTIFICIAL BLUEBERRY MUFFIN MIX, DRY 407 0 1.865 31 4.7 more
ARUGULA, RAW 25 2.05 0.086 2 2.58 more
ASCIDIANS (TUNUGHNAK) (ALASKA NATIVE) 20 0 0.1 0 3.8 more
ASPARAGUS, CKD, BLD, DRND 22 1.3 0.048 90 2.4 more
ASPARAGUS, CKD, BLD, DRND, W/SALT 22 1.3 0.048 90 2.4 more
ASPARAGUS, CND, DRND SOL 19 1.06 0.147 242 2.14 more
ASPARAGUS, CND, NO SALT, SOL&LIQUIDS 15 1 0.041 122 1.8 more
ASPARAGUS, CND, REG PK, SOL&LIQUIDS 15 0 0.044 122 1.8 more
ASPARAGUS, FRZ, CKD, BLD, DRND, W/SALT 18 0.32 0.096 180 2.95 more
ASPARAGUS, FRZ, CKD, BLD, DRND, WO/SALT 18 0.32 0.096 180 2.95 more
ASPARAGUS, FRZ, UNPREP 24 0 0.052 284 3.23 more
ASPARAGUS, RAW 20 1.88 0.04 134 2.2 more
AVOCADOS, RAW, ALL COMM VAR 160 0.66 2.126 150 2 more
AVOCADOS, RAW, CALIFORNIA 167 0.3 2.126 230 1.96 more
AVOCADOS, RAW, FLORIDA 120 2.42 1.96 230 2.23 more
BABY FD, FORT CRL BAR, FRUIT FILLING 344 42 0.453 0 5.43 more
BABYFOOD, APPL YOGURT DSSRT, STR 96 12.02 1.034 15 0.8 more
BABYFOOD, APPLE-BANANA JUC 51 11 0.018 31.2 0.2 more
BABYFOOD, APPLE-CRANBERRY JUC 46 6.88 0.007 31.2 0 more
BABYFOOD, APPLS W/HAM, STR 62 7.98 0.25 15 2.6 more
BABYFOOD, APPLS, DICES, TODD 51 10.83 0.02 28.35 0.2 more
BABYFOOD, BANANA APPL DSSRT, STR 68 14.66 0.058 15 0.3 more
BABYFOOD, BANANA JUC W/LOFAT YOGURT 89 13.28 0.517 31.5 2.5 more
BABYFOOD, BANANA NO TAPIOCA, STR 91 11.36 0.072 15 1 more
BABYFOOD, BKD PRODUCT, FINGER SNACKS CRL 421 28 1.646 1.7 6.4 more
BABYFOOD, CARROTS&BF, STR 59 2.04 0.96 15 3.4 more
BABYFOOD, CARROTS, TODDLER 26 2.5 0.052 28.35 0.6 more
BABYFOOD, CEREAL, MIXED, DRY 379 0.87 0.769 2.5 12.2 more
BABYFOOD, CEREAL, RICE, DRY 391 0.12 0.919 2.5 7.1 more
BABYFOOD, CHERRY COBBLER, JR 78 10.39 0.02 28.35 0.3 more
BABYFOOD, COOKIE, BABY, FRUIT 435 24.2 2.7 8 6.8 more
BABYFOOD, COOKIES 433 24.2 2.352 28.35 11.8 more
BABYFOOD, COOKIES, ARROWROOT 442 0 1.048 28.35 7.6 more
BABYFOOD, CORN & SWT POTATOES, STR 68 4 0.053 28.35 1.26 more
BABYFOOD, CRACKERS, VEG 477 13 1.966 0.7 8.4 more
BABYFOOD, CRL, BARLEY, DRY 365 3.1 0.418 2.4 11.1 more
BABYFOOD, CRL, BARLEY, PREP W/WHL MILK 84 5.1 1.76 28.35 3.73 more
BABYFOOD, CRL, BROWN RICE, DRY, INST 404 0.92 0.6 3.7 8.7 more
BABYFOOD, CRL, EGG YOLKS&BACON, JR 79 0 1.64 28.35 2.5 more
BABYFOOD, CRL, HI PROT, PREP W/WHL MILK 111 0 0 28.35 8.7 more
BABYFOOD, CRL, HI PROT, W/APPL&ORANGE, DRY 374 0 0.96 2.4 25.4 more
BABYFOOD, CRL, HI PROT, W/APPL&ORANGE, PREP W/WHL MILK 112 0 0 28.35 6.9 more
BABYFOOD, CRL, MXD, PREP W/WHL MILK 96 4.78 1.745 28.35 4.14 more
BABYFOOD, CRL, MXD, W/ APPLSAUC & BANANAS, JR 83 7.79 0.072 28.35 1.2 more
BABYFOOD, CRL, MXD, W/APPLSAUC&BANANAS, STR 82 7.79 0.09 28.35 1.2 more
BABYFOOD, CRL, MXD, W/BANANAS, DRY 391 6.68 0.846 2.5 10.7 more
BABYFOOD, CRL, MXD, W/BANANAS, PREP W/WHL MILK 86 5.9 1.808 28.35 3.82 more
BABYFOOD, CRL, MXD, W/HONEY, PREP W/WHL MILK 115 0 0 28.35 5 more
BABYFOOD, CRL, OATMEAL, DRY 399 3.84 1.37 3.18 13.07 more
BABYFOOD, CRL, OATMEAL, PREP W/WHL MILK 116 0 2.258 28.35 5 more
BABYFOOD, CRL, OATMEAL, W/APPLSAUC&BANANAS, JR 75 9.48 0.126 28.35 1.3 more
BABYFOOD, CRL, OATMEAL, W/APPLSAUC&BANANAS, STR 74 10.49 0.125 28.35 1.3 more
BABYFOOD, CRL, OATMEAL, W/BANANAS, DRY 393 13.75 1.267 2.5 12 more
BABYFOOD, CRL, OATMEAL, W/BANANAS, PREP W/WHL MILK 86 5.9 1.82 28.35 3.82 more
BABYFOOD, CRL, OATMEAL, W/HONEY, DRY 391 0 0 2.4 13.5 more
BABYFOOD, CRL, OATMEAL, W/HONEY, PREP W/WHL MILK 115 0 0 28.35 5 more
BABYFOOD, CRL, RICE, PREP W/WHL MILK 85 4.87 1.793 28.35 3.45 more
BABYFOOD, CRL, RICE, W/APPLSAUC&BANANAS, STR 80 2.24 0.114 16 1.2 more
BABYFOOD, CRL, RICE, W/BANANAS, DRY 404 16.7 0.978 2.5 8.7 more
BABYFOOD, CRL, RICE, W/BANANAS, PREP W/WHL MILK 86 6.13 1.798 28.35 3.57 more
BABYFOOD, CRL, RICE, W/HONEY, PREP W/WHL MILK 115 0 0 28.35 3.9 more
BABYFOOD, CRL, RICE, W/MXD FRUIT, JR 82 10.5 0.06 15 0.9 more
BABYFOOD, CRL, W/EGG YOLKS, JR 52 0 0.61 28.35 1.9 more
BABYFOOD, CRL, W/EGG YOLKS, STR 51 0 0.61 28.35 1.9 more
BABYFOOD, CRL, W/EGGS, STR 58 0 0.49 28.35 2.2 more
BABYFOOD, CRL, WHL WHEAT, W/APPLS, DRY 402 22.2 0.639 15 12.6 more
BABYFOOD, DINNER, APPLS&CHICK, STR 65 7.9 0.347 28.35 2.16 more
BABYFOOD, DINNER, BF LASAGNA, TODD 77 0 0 28.35 4.2 more
BABYFOOD, DINNER, BF NOODLE, JR 57 1.45 0.766 16 2.5 more
BABYFOOD, DINNER, BF NOODLE, STR 63 1.42 0.937 16 2.44 more
BABYFOOD, DINNER, BF STEW, TODD 51 1.39 0.58 28.35 5.1 more
BABYFOOD, DINNER, BF W/VEG 96 2.16 2.84 113 2.03 more
BABYFOOD, DINNER, BF&RICE, TODD 82 0 0 28.35 5 more
BABYFOOD, DINNER, BROCCOLI & CHICK, JR 62 1.43 0.51 28.88 3.59 more
BABYFOOD, DINNER, CHICK NOODLE, JR 55 1.07 0.338 16 2.37 more
BABYFOOD, DINNER, CHICK NOODLE, STR 66 2.5 0.595 16 2.69 more
BABYFOOD, DINNER, CHICK SOUP, STR 50 1.72 0.278 0 1.6 more
BABYFOOD, DINNER, CHICK STEW, TODD 78 1.68 1.1 16 5.2 more
BABYFOOD, DINNER, CHICK&NOODLE W/VEG, TODD 66 0.82 0.461 16 3.8 more
BABYFOOD, DINNER, CHICK&RICE 51 0.55 0.211 16 1.6 more
BABYFOOD, DINNER, MACARONI&CHS, JR 61 1.32 1.175 28.35 2.6 more
BABYFOOD, DINNER, MACARONI&CHS, STR 67 1.27 1.291 28.35 3.14 more
BABYFOOD, DINNER, MACARONI&TOMATO&BF, JR 59 2.43 0.411 16 2.5 more
BABYFOOD, DINNER, MACARONI&TOMATO&BF, STR 61 2.09 0.486 16 2.36 more
BABYFOOD, DINNER, MACARONI, BF&TOMATO SAU, TODD 81 0.37 0.705 16 4.34 more
BABYFOOD, DINNER, MXD VEG, JR 33 0 0 28.35 1 more
BABYFOOD, DINNER, MXD VEG, STR 41 0 0 28.35 1.2 more
BABYFOOD, DINNER, PASTA W/VEG 60 1.2 1.23 113 1.7 more
BABYFOOD, DINNER, POTATOES W/CHS&HAM, TODD 78 0.8 1.1 28.35 3.5 more
BABYFOOD, DINNER, SPAGHETTI&TOMATO&MEAT, JR 68 2.72 0.543 16 2.57 more
BABYFOOD, DINNER, SPAGHETTI&TOMATO&MEAT, TODD 75 0 0 28.35 5.3 more
BABYFOOD, DINNER, SWT POTATOES&CHICK, STR 74 5.37 0.572 16 2.51 more
BABYFOOD, DINNER, TURKEY&RICE, JR 56 1.25 0.239 16 2.37 more
BABYFOOD, DINNER, TURKEY&RICE, STR 52 1.66 0.338 16 2.27 more
BABYFOOD, DINNER, TURKEY, RICE, AND VEG, TODD 59 0.66 0.5 28.35 3.8 more
BABYFOOD, DINNER, VEG CHICK, STR 59 1.58 0.496 256 2.47 more
BABYFOOD, DINNER, VEG&BACON, STR 69 1.77 1.063 256 1.92 more
BABYFOOD, DINNER, VEG&BF, JR 77 2.34 1.367 256 2.21 more
BABYFOOD, DINNER, VEG&BF, STR 77 2.34 0.87 256 2.21 more
BABYFOOD, DINNER, VEG&CHICK, JR 53 1.46 0.302 256 2.04 more
BABYFOOD, DINNER, VEG&DUMPLINGS&BF, JR 48 0 0 28.35 2.1 more
BABYFOOD, DINNER, VEG&DUMPLINGS&BF, STR 48 0 0 28.35 2 more
BABYFOOD, DINNER, VEG&HAM, JR 60 0.99 0.483 256 2.02 more
BABYFOOD, DINNER, VEG&HAM, STR 59 1.37 0.764 256 2.19 more






All rights reserved © MyBreakfast.org / calories in breakfast